| State | California |
|---|---|
| Coordinates | 35.9553, -119.2564 |
| Place | ZIP codes | Distance |
|---|---|---|
| Earlimart | 93219 | 9 km |
| Tipton | 93272 | 12 km |
| Richgrove | 93261 | 20 km |
| Terra Bella | 93270 | 20 km |
| Delano | 93215, 93216 | 20 km |
| Alpaugh | 93201 | 22 km |
| Porterville | 93257, 93258 | 24 km |
| Strathmore | 93267 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities