| State | California |
|---|---|
| Coordinates | 38.3941, -122.8433 |
| ZIP code | County or equivalent |
|---|---|
| 95472 | Sonoma County |
| 95473 | Sonoma County |
| Place | ZIP codes | Distance |
|---|---|---|
| Graton | 95444 | 5 km |
| Camp Meeker | 95419 | 10 km |
| Forestville | 95436 | 12 km |
| Fulton | 95439 | 13 km |
| Santa Rosa | 95401, 95402, 95403, 95404 … | 13 km |
| Occidental | 95465 | 13 km |
| Rohnert Park | 94926, 94927, 94928 | 14 km |
| Cotati | 94931 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities