| State | California |
|---|---|
| Coordinates | 38.3396, -122.7011 |
| ZIP code | County or equivalent |
|---|---|
| 94926 | Sonoma County |
| 94927 | Sonoma County |
| 94928 | Sonoma County |
| Place | ZIP codes | Distance |
|---|---|---|
| Cotati | 94931 | 2 km |
| Penngrove | 94951 | 5 km |
| Santa Rosa | 95401, 95402, 95403, 95404 … | 11 km |
| Petaluma | 94952, 94953, 94954, 94955 … | 13 km |
| Sebastopol | 95472, 95473 | 14 km |
| Kenwood | 95452 | 15 km |
| Eldridge | 95431 | 17 km |
| Graton | 95444 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities