| State | California |
|---|---|
| Coordinates | 34.4214, -119.5965 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carpinteria | 93013, 93014 | 7 km |
| Santa Barbara | 93101, 93102, 93103, 93105 … | 9 km |
| Goleta | 93116, 93117, 93118, 93199 | 21 km |
| Oak View | 93022 | 27 km |
| Ojai | 93023, 93024 | 31 km |
| Ventura | 93001, 93002, 93003, 93004 … | 32 km |
| Oxnard | 93030, 93031, 93032, 93033 … | 46 km |
| Port Hueneme | 93041, 93044 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities