| State | Colorado |
|---|---|
| Coordinates | 39.8445, -104.9188 |
| Place | ZIP codes | Distance |
|---|---|---|
| Commerce City | 80022, 80037 | 2 km |
| Thornton | 80241 | 5 km |
| Henderson | 80640 | 7 km |
| Eastlake | 80614 | 10 km |
| Westminster | 80030, 80031, 80035, 80036 | 10 km |
| Denver | 80201, 80202, 80203, 80204 … | 13 km |
| Aurora | 80010, 80011, 80012, 80013 … | 15 km |
| Broomfield | 80020, 80021, 80023, 80038 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities