| State | Colorado |
|---|---|
| Coordinates | 39.8983, -104.8718 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dupont | 80024 | 7 km |
| Eastlake | 80614 | 8 km |
| Commerce City | 80022, 80037 | 9 km |
| Brighton | 80601, 80602, 80603 | 9 km |
| Thornton | 80241 | 9 km |
| Westminster | 80030, 80031, 80035, 80036 | 16 km |
| Broomfield | 80020, 80021, 80023, 80038 | 16 km |
| Aurora | 80010, 80011, 80012, 80013 … | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities