| State | Colorado |
|---|---|
| Coordinates | 39.9239, -104.9614 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thornton | 80241 | 6 km |
| Henderson | 80640 | 8 km |
| Broomfield | 80020, 80021, 80023, 80038 | 8 km |
| Dupont | 80024 | 10 km |
| Westminster | 80030, 80031, 80035, 80036 | 12 km |
| Commerce City | 80022, 80037 | 12 km |
| Lafayette | 80026 | 14 km |
| Brighton | 80601, 80602, 80603 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities