| State | Colorado |
|---|---|
| Coordinates | 39.9980, -105.0963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Louisville | 80027 | 5 km |
| Erie | 80516 | 7 km |
| Broomfield | 80020, 80021, 80023, 80038 | 9 km |
| Niwot | 80544 | 13 km |
| Eastlake | 80614 | 14 km |
| Boulder | 80301, 80302, 80303, 80304 … | 16 km |
| Dacono | 80514 | 17 km |
| Thornton | 80241 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities