| State | Colorado |
|---|---|
| Coordinates | 39.9789, -105.1456 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lafayette | 80026 | 5 km |
| Broomfield | 80020, 80021, 80023, 80038 | 9 km |
| Erie | 80516 | 11 km |
| Boulder | 80301, 80302, 80303, 80304 … | 13 km |
| Niwot | 80544 | 14 km |
| Eastlake | 80614 | 17 km |
| Westminster | 80030, 80031, 80035, 80036 | 18 km |
| Thornton | 80241 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities