| State | Colorado |
|---|---|
| Coordinates | 38.4678, -107.8752 |
| ZIP code | County or equivalent |
|---|---|
| 81401 | Montrose County |
| 81402 | Montrose County |
| 81403 | Montrose County |
| Place | ZIP codes | Distance |
|---|---|---|
| Olathe | 81425 | 18 km |
| Delta | 81416 | 34 km |
| Austin | 81410 | 38 km |
| Ridgway | 81432 | 38 km |
| Cedaredge | 81413 | 50 km |
| Paonia | 81428 | 50 km |
| Ouray | 81427 | 52 km |
| Placerville | 81430 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities