| State | Connecticut |
|---|---|
| Coordinates | 41.7156, -71.8196 |
| Place | ZIP codes | Distance |
|---|---|---|
| Moosup | 06354 | 5 km |
| Greene | 02827 | 7 km |
| Wauregan | 06387 | 8 km |
| Plainfield | 06374 | 9 km |
| Danielson | 06239 | 10 km |
| Foster | 02825 | 11 km |
| Brooklyn | 06234 | 13 km |
| Canterbury | 06331 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities