| State | Rhode Island |
|---|---|
| Coordinates | 41.7815, -71.7187 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greene | 02827 | 8 km |
| North Scituate | 02857 | 10 km |
| Sterling | 06377 | 11 km |
| Hope | 02831 | 13 km |
| Danielson | 06239 | 14 km |
| Chepachet | 02814 | 15 km |
| Moosup | 06354 | 15 km |
| Coventry | 02816 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities