| State | Rhode Island |
|---|---|
| Coordinates | 41.8439, -71.6242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenville | 02828 | 6 km |
| Johnston | 02919 | 9 km |
| Chepachet | 02814 | 9 km |
| Smithfield | 02917 | 10 km |
| Foster | 02825 | 10 km |
| Hope | 02831 | 12 km |
| North Providence | 02911 | 13 km |
| Oakland | 02858 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities