| State | Rhode Island |
|---|---|
| Coordinates | 41.7516, -71.5612 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Warwick | 02893 | 7 km |
| Coventry | 02816 | 7 km |
| Cranston | 02910, 02920, 02921 | 8 km |
| Johnston | 02919 | 9 km |
| North Scituate | 02857 | 12 km |
| Warwick | 02886, 02887, 02888, 02889 | 13 km |
| East Greenwich | 02818 | 13 km |
| Foster | 02825 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities