| State | Rhode Island |
|---|---|
| Coordinates | 41.6914, -71.5768 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Warwick | 02893 | 5 km |
| Hope | 02831 | 7 km |
| West Greenwich | 02817 | 8 km |
| East Greenwich | 02818 | 10 km |
| Cranston | 02910, 02920, 02921 | 13 km |
| Greene | 02827 | 13 km |
| Exeter | 02822 | 13 km |
| Warwick | 02886, 02887, 02888, 02889 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities