| State | Rhode Island |
|---|---|
| Coordinates | 41.5740, -71.6076 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Greenwich | 02817 | 8 km |
| Wyoming | 02898 | 9 km |
| North Kingstown | 02852 | 12 km |
| Kingston | 02881 | 12 km |
| Hope Valley | 02832 | 13 km |
| Coventry | 02816 | 13 km |
| East Greenwich | 02818 | 14 km |
| Kenyon | 02836 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities