| State | Rhode Island |
|---|---|
| Coordinates | 41.4474, -71.6204 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charlestown | 02813 | 6 km |
| Wakefield | 02879, 02880 | 7 km |
| Wyoming | 02898 | 7 km |
| Kingston | 02881 | 8 km |
| Bradford | 02808 | 11 km |
| Hope Valley | 02832 | 12 km |
| Hopkinton | 02833 | 13 km |
| Narragansett | 02882 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities