| State | Rhode Island |
|---|---|
| Coordinates | 41.5041, -71.6630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hope Valley | 02832 | 6 km |
| Kenyon | 02836 | 7 km |
| Exeter | 02822 | 9 km |
| Rockville | 02873 | 9 km |
| Hopkinton | 02833 | 10 km |
| Kingston | 02881 | 11 km |
| Charlestown | 02813 | 11 km |
| Bradford | 02808 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities