| State | Rhode Island |
|---|---|
| Coordinates | 41.4803, -71.5292 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wakefield | 02879, 02880 | 4 km |
| Narragansett | 02882 | 8 km |
| Kenyon | 02836 | 8 km |
| Wyoming | 02898 | 11 km |
| Exeter | 02822 | 12 km |
| North Kingstown | 02852 | 13 km |
| Jamestown | 02835 | 13 km |
| Charlestown | 02813 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities