| State | Rhode Island |
|---|---|
| Coordinates | 41.4437, -71.5342 |
| ZIP code | County or equivalent |
|---|---|
| 02879 | Washington County |
| 02880 | Washington County |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 02881 | 4 km |
| Narragansett | 02882 | 6 km |
| Kenyon | 02836 | 7 km |
| Charlestown | 02813 | 12 km |
| Wyoming | 02898 | 13 km |
| Jamestown | 02835 | 15 km |
| Exeter | 02822 | 16 km |
| North Kingstown | 02852 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities