| State | Delaware |
|---|---|
| Coordinates | 39.8044, -75.4649 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marcus Hook | 19061 | 4 km |
| Chester | 19013, 19016 | 9 km |
| Rockland | 19732 | 9 km |
| Brookhaven | 19015 | 9 km |
| Wilmington | 19801, 19802, 19803, 19804 … | 10 km |
| Chester Heights | 19017 | 10 km |
| Bridgeport | 08014 | 10 km |
| Penns Grove | 08069 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities