| State | New Jersey |
|---|---|
| Coordinates | 39.6994, -75.4495 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pennsville | 08070 | 8 km |
| Wilmington | 19801, 19802, 19803, 19804 … | 10 km |
| Swedesboro | 08085 | 11 km |
| Claymont | 19703 | 12 km |
| Woodstown | 08098 | 12 km |
| Bridgeport | 08014 | 14 km |
| Marcus Hook | 19061 | 15 km |
| Rockland | 19732 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities