| State | Delaware |
|---|---|
| Coordinates | 38.8057, -75.4056 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincoln | 19960 | 6 km |
| Milton | 19968 | 10 km |
| Milford | 19963 | 13 km |
| Georgetown | 19947 | 14 km |
| Houston | 19954 | 15 km |
| Greenwood | 19950 | 16 km |
| Bridgeville | 19933 | 19 km |
| Nassau | 19969 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities