| State | Georgia |
|---|---|
| Coordinates | 34.1167, -85.3379 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedartown | 30125 | 14 km |
| Lindale | 30147 | 16 km |
| Silver Creek | 30173 | 19 km |
| Rome | 30161, 30162, 30163, 30164 … | 22 km |
| Centre | 35960 | 25 km |
| Aragon | 30104 | 25 km |
| Felton | 30140 | 28 km |
| Cedar Bluff | 35959 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities