| State | Georgia |
|---|---|
| Coordinates | 34.1707, -85.1825 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Creek | 30173 | 4 km |
| Rome | 30161, 30162, 30163, 30164 … | 14 km |
| Cave Spring | 30124 | 16 km |
| Aragon | 30104 | 16 km |
| Cedartown | 30125 | 19 km |
| Kingston | 30145 | 19 km |
| Taylorsville | 30178 | 20 km |
| Rockmart | 30153 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities