| State | Georgia |
|---|---|
| Coordinates | 33.9979, -85.0594 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aragon | 30104 | 8 km |
| Taylorsville | 30178 | 16 km |
| Cedartown | 30125 | 17 km |
| Silver Creek | 30173 | 20 km |
| Buchanan | 30113 | 21 km |
| Felton | 30140 | 21 km |
| Lindale | 30147 | 22 km |
| Dallas | 30132, 30157 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities