| State | Georgia |
|---|---|
| Coordinates | 33.9163, -84.8278 |
| ZIP code | County or equivalent |
|---|---|
| 30132 | Paulding County |
| 30157 | Paulding County |
| Place | ZIP codes | Distance |
|---|---|---|
| Hiram | 30141 | 8 km |
| Powder Springs | 30127 | 13 km |
| Austell | 30106, 30168 | 20 km |
| Kennesaw | 30144, 30152, 30156, 30160 … | 22 km |
| Mableton | 30126 | 23 km |
| Rockmart | 30153 | 23 km |
| Emerson | 30137 | 24 km |
| Lithia Springs | 30122 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities