| State | Georgia |
|---|---|
| Coordinates | 33.0437, -81.7106 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sardis | 30456 | 9 km |
| Perkins | 30822 | 20 km |
| Martin | 29836 | 21 km |
| Waynesboro | 30830 | 27 km |
| Jackson | 29831 | 34 km |
| Sylvania | 30467 | 34 km |
| Rocky Ford | 30455 | 36 km |
| Allendale | 29810 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities