| State | Georgia |
|---|---|
| Coordinates | 33.4170, -82.3097 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grovetown | 30813 | 11 km |
| Blythe | 30805 | 17 km |
| Matthews | 30818 | 17 km |
| Thomson | 30824 | 18 km |
| Augusta | 30901, 30903, 30904, 30905 … | 21 km |
| Evans | 30809 | 21 km |
| Hephzibah | 30815 | 22 km |
| Wrens | 30833 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities