| State | Georgia |
|---|---|
| Coordinates | 33.2652, -82.3294 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wrens | 30833 | 8 km |
| Blythe | 30805 | 12 km |
| Stapleton | 30823 | 15 km |
| Harlem | 30814 | 17 km |
| Grovetown | 30813 | 24 km |
| Hephzibah | 30815 | 24 km |
| Augusta | 30901, 30903, 30904, 30905 … | 26 km |
| Thomson | 30824 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities