| State | Georgia |
|---|---|
| Coordinates | 33.2104, -82.3810 |
| Place | ZIP codes | Distance |
|---|---|---|
| Stapleton | 30823 | 8 km |
| Matthews | 30818 | 8 km |
| Blythe | 30805 | 19 km |
| Louisville | 30434 | 22 km |
| Harlem | 30814 | 24 km |
| Mitchell | 30820 | 28 km |
| Hephzibah | 30815 | 31 km |
| Thomson | 30824 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities