| State | Georgia |
|---|---|
| Coordinates | 33.0163, -82.3836 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wadley | 30477 | 16 km |
| Bartow | 30413 | 19 km |
| Stapleton | 30823 | 21 km |
| Wrens | 30833 | 22 km |
| Davisboro | 31018 | 24 km |
| Matthews | 30818 | 28 km |
| Mitchell | 30820 | 35 km |
| Blythe | 30805 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities