| State | Georgia |
|---|---|
| Coordinates | 33.0800, -83.2379 |
| ZIP code | County or equivalent |
|---|---|
| 31059 | Baldwin County |
| 31061 | Baldwin County |
| 31062 | Baldwin County |
| Place | ZIP codes | Distance |
|---|---|---|
| Hardwick | 31034 | 6 km |
| Gordon | 31031 | 23 km |
| Sparta | 31087 | 24 km |
| Eatonton | 31024, 31026 | 28 km |
| Gray | 31032 | 29 km |
| Hillsboro | 31038 | 38 km |
| Sandersville | 31082 | 39 km |
| Jeffersonville | 31044 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities