| State | Georgia |
|---|---|
| Coordinates | 32.9750, -82.8406 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tennille | 31089 | 8 km |
| Harrison | 31035 | 19 km |
| Davisboro | 31018 | 21 km |
| Mitchell | 30820 | 30 km |
| Wrightsville | 31096 | 30 km |
| Jewell | 31045 | 36 km |
| Bartow | 30413 | 37 km |
| Hardwick | 31034 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities