| State | Georgia |
|---|---|
| Coordinates | 32.8420, -82.7159 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wrightsville | 31096 | 13 km |
| Tennille | 31089 | 14 km |
| Davisboro | 31018 | 14 km |
| Sandersville | 31082 | 19 km |
| Bartow | 30413 | 23 km |
| Wadley | 30477 | 29 km |
| Adrian | 31002 | 34 km |
| East Dublin | 31027 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities