| State | Georgia |
|---|---|
| Coordinates | 32.9063, -82.8400 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sandersville | 31082 | 8 km |
| Harrison | 31035 | 14 km |
| Davisboro | 31018 | 21 km |
| Wrightsville | 31096 | 23 km |
| Bartow | 30413 | 35 km |
| Mitchell | 30820 | 36 km |
| East Dublin | 31027 | 40 km |
| Hardwick | 31034 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities