| State | Georgia |
|---|---|
| Coordinates | 32.0846, -84.6667 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lumpkin | 31815 | 14 km |
| Weston | 31832 | 16 km |
| Buena Vista | 31803 | 25 km |
| Cusseta | 31805 | 26 km |
| Omaha | 31821 | 29 km |
| Plains | 31780 | 30 km |
| Cuthbert | 39840 | 37 km |
| Morris | 39867 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities