| State | Georgia |
|---|---|
| Coordinates | 32.5699, -82.3462 |
| Place | ZIP codes | Distance |
|---|---|---|
| Twin City | 30471 | 15 km |
| Norristown | 30447 | 15 km |
| Adrian | 31002 | 21 km |
| Garfield | 30425 | 25 km |
| Soperton | 30457 | 30 km |
| Metter | 30439 | 33 km |
| Wadley | 30477 | 34 km |
| Tarrytown | 30470 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities