| State | Georgia |
|---|---|
| Coordinates | 32.6129, -82.1979 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garfield | 30425 | 10 km |
| Swainsboro | 30401 | 15 km |
| Metter | 30439 | 27 km |
| Millen | 30442 | 29 km |
| Norristown | 30447 | 29 km |
| Pulaski | 30451 | 34 km |
| Wadley | 30477 | 35 km |
| Adrian | 31002 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities