| State | Hawaii |
|---|---|
| Coordinates | 21.5766, -158.1267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Schofield Barracks | 96857 | 11 km |
| Wheeler Army Airfield | 96854 | 14 km |
| Waianae | 96792 | 17 km |
| Kahuku | 96731 | 19 km |
| Waipahu | 96797 | 23 km |
| Kapolei | 96707, 96709 | 26 km |
| Fort Shafter | 96858 | 36 km |
| Kaneohe | 96744 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities