| State | Hawaii |
|---|---|
| Coordinates | 21.4352, -158.1781 |
| Place | ZIP codes | Distance |
|---|---|---|
| Schofield Barracks | 96857 | 14 km |
| Kapolei | 96707, 96709 | 14 km |
| Wheeler Army Airfield | 96854 | 16 km |
| Waialua | 96791 | 17 km |
| Waipahu | 96797 | 18 km |
| Fort Shafter | 96858 | 31 km |
| Kahuku | 96731 | 34 km |
| Honolulu | 96801, 96802, 96803, 96804 … | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities