| State | Hawaii |
|---|---|
| Coordinates | 21.3982, -158.0124 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kapolei | 96707, 96709 | 10 km |
| Wheeler Army Airfield | 96854 | 10 km |
| Schofield Barracks | 96857 | 12 km |
| Fort Shafter | 96858 | 14 km |
| Waianae | 96792 | 18 km |
| Honolulu | 96801, 96802, 96803, 96804 … | 19 km |
| Kaneohe | 96744 | 21 km |
| Waialua | 96791 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities