| State | Iowa |
|---|---|
| Coordinates | 43.0660, -94.2306 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burt | 50522 | 16 km |
| West Bend | 50597 | 22 km |
| Livermore | 50558 | 23 km |
| Fenton | 50539 | 24 km |
| Rutland | 50582 | 34 km |
| Emmetsburg | 50536 | 37 km |
| Britt | 50423 | 37 km |
| Plover | 50573 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities