| State | Iowa |
|---|---|
| Coordinates | 42.8666, -94.1747 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rutland | 50582 | 14 km |
| Humboldt | 50548 | 17 km |
| Algona | 50511 | 23 km |
| West Bend | 50597 | 25 km |
| Badger | 50516 | 28 km |
| Eagle Grove | 50533 | 32 km |
| Clare | 50524 | 32 km |
| Vincent | 50594 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities