| State | Iowa |
|---|---|
| Coordinates | 42.6144, -94.1461 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vincent | 50594 | 11 km |
| Fort Dodge | 50501 | 12 km |
| Humboldt | 50548 | 13 km |
| Clare | 50524 | 13 km |
| Rutland | 50582 | 20 km |
| Eagle Grove | 50533 | 20 km |
| Livermore | 50558 | 28 km |
| Webster City | 50595 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities