| State | Iowa |
|---|---|
| Coordinates | 42.8041, -92.6588 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison | 50602 | 11 km |
| Shell Rock | 50670 | 12 km |
| Plainfield | 50666 | 13 km |
| Greene | 50636 | 16 km |
| Bristow | 50611 | 19 km |
| Nashua | 50658 | 20 km |
| Waverly | 50677 | 21 km |
| Janesville | 50647 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities