| State | Iowa |
|---|---|
| Coordinates | 42.8958, -92.8024 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison | 50602 | 15 km |
| Bristow | 50611 | 15 km |
| Clarksville | 50619 | 16 km |
| Rockford | 50468 | 22 km |
| Charles City | 50616 | 22 km |
| Dumont | 50625 | 22 km |
| Nashua | 50658 | 23 km |
| Plainfield | 50666 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities