| State | Iowa |
|---|---|
| Coordinates | 43.4421, -91.5076 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Grove | 55974 | 17 km |
| Waukon | 52172 | 20 km |
| Caledonia | 55921 | 20 km |
| Lansing | 52151 | 21 km |
| Decorah | 52101 | 27 km |
| Brownsville | 55919 | 30 km |
| De Soto | 54624 | 31 km |
| Waterville | 52170 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities