| State | Iowa |
|---|---|
| Coordinates | 43.2078, -91.2976 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waukon | 52172 | 16 km |
| Lansing | 52151 | 18 km |
| Monona | 52159 | 21 km |
| Marquette | 52158 | 21 km |
| Eastman | 54626 | 23 km |
| Prairie Du Chien | 53821 | 23 km |
| Seneca | 54654 | 28 km |
| Farmersburg | 52047 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities