| State | Wisconsin |
|---|---|
| Coordinates | 43.2650, -90.9585 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Sterling | 54645 | 6 km |
| Eastman | 54626 | 9 km |
| Steuben | 54657 | 11 km |
| Boscobel | 53805 | 25 km |
| Lansing | 52151 | 27 km |
| De Soto | 54624 | 28 km |
| Prairie Du Chien | 53821 | 28 km |
| Waterville | 52170 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities